# MagPy Absolutes
# Abs-Observer: Herzog
# Abs-Theodolite: Hegy_6814-5255_04-2012
# Abs-TheoUnit: gon
# Abs-FGSensor: DTU_DI0146_04-2012
# Abs-AzimuthMark: 200.15244
# Abs-Pillar: A2
# Abs-Scalar: None
# Abs-Temperature: 6.7C
# Abs-InputDate: 2015-03-25
Miren:
31.3086  31.3086  231.3093  231.3093  31.3084  31.3084  231.3096  231.3096
Positions:
2015-03-25_08:18:00  135.3096  100  0.0
2015-03-25_08:18:30  135.3096  100  -0.2
2015-03-25_08:20:30  335.7059  100  -0.1
2015-03-25_08:21:00  335.7059  100  -0.3
2015-03-25_08:22:30  335.6489  300  0.0
2015-03-25_08:23:00  335.6489  300  -0.2
2015-03-25_08:26:00  135.2947  300  0.7
2015-03-25_08:26:30  135.2947  300  1.3
2015-03-25_08:35:00  0  71.522  0.0
2015-03-25_08:35:30  0  71.522  -0.1
2015-03-25_08:37:30  0  271.5144  -0.4
2015-03-25_08:38:00  0  271.5144  -0.3
2015-03-25_08:41:00  200  328.6588  -0.1
2015-03-25_08:41:30  200  328.6588  -0.2
2015-03-25_08:43:30  200  128.6573  0.3
2015-03-25_08:44:00  200  128.6573  -0.4
2015-03-25_08:45:30  200  128.8573  151.8
PPM:
Result:
