StartFontMetrics 2.0
Comment Generated by pfaedit
Comment Creation Date: Wed Apr 16 11:40:55 2003
FontName Ra3-Bold
FullName Ra3-Bold
FamilyName Ra3
Weight Bold
Notice (Generated by Pfaedit)
ItalicAngle 0
IsFixedPitch false
UnderlinePosition -533
UnderlineThickness 20
Version 001.001
EncodingScheme FontSpecific
FontBBox 62 -521 1743 605
CapHeight 459
XHeight 455
Ascender 457
Descender -307
StartCharMetrics 187
C 0 ; WX 489 ; N .notdef ; B 62 0 444 602 ;
C 32 ; WX 294 ; N space ; B 0 0 0 0 ;
C 33 ; WX 962 ; N exclam ; B 75 -307 978 456 ;
C 34 ; WX 852 ; N quotedbl ; B 71 -392 868 457 ;
C 35 ; WX 852 ; N numbersign ; B 71 -410 1016 458 ;
C 36 ; WX 852 ; N dollar ; B 71 -408 867 458 ;
C 37 ; WX 1103 ; N percent ; B 73 -179 1116 457 ;
C 38 ; WX 1103 ; N ampersand ; B 73 -241 1119 457 ;
C 39 ; WX 1103 ; N quotesingle ; B 73 -335 1117 457 ;
C 40 ; WX 1005 ; N parenleft ; B 75 -182 1021 456 ;
C 41 ; WX 1005 ; N parenright ; B 75 -252 1021 456 ;
C 42 ; WX 1009 ; N asterisk ; B 75 -223 1021 455 ;
C 43 ; WX 1144 ; N plus ; B 70 -187 1159 457 ;
C 44 ; WX 1144 ; N comma ; B 70 -241 1159 457 ;
C 46 ; WX 1144 ; N period ; B 70 -332 1159 457 ;
C 48 ; WX 1248 ; N zero ; B 72 -155 1264 458 ;
C 49 ; WX 1130 ; N one ; B 70 -193 1148 458 ;
C 50 ; WX 1130 ; N two ; B 70 -252 1148 458 ;
C 51 ; WX 1277 ; N three ; B 77 -186 1296 457 ;
C 52 ; WX 1313 ; N four ; B 72 -222 1388 457 ;
C 53 ; WX 1326 ; N five ; B 72 -298 1426 457 ;
C 54 ; WX 1078 ; N six ; B 74 -315 1090 456 ;
C 55 ; WX 1402 ; N seven ; B 74 -11 1417 457 ;
C 56 ; WX 1402 ; N eight ; B 74 -187 1417 457 ;
C 57 ; WX 1402 ; N nine ; B 74 -257 1421 457 ;
C 58 ; WX 1406 ; N colon ; B 79 -224 1417 458 ;
C 59 ; WX 1619 ; N semicolon ; B 81 -186 1631 459 ;
C 60 ; WX 1611 ; N less ; B 81 -222 1632 459 ;
C 61 ; WX 1619 ; N equal ; B 81 -298 1637 459 ;
C 62 ; WX 1447 ; N greater ; B 73 -9 1458 454 ;
C 63 ; WX 1444 ; N question ; B 75 -179 1488 454 ;
C 64 ; WX 1447 ; N at ; B 71 -250 1502 454 ;
C 65 ; WX 1451 ; N A ; B 73 -224 1460 455 ;
C 66 ; WX 1078 ; N B ; B 74 -318 1090 456 ;
C 67 ; WX 1078 ; N C ; B 74 -316 1090 456 ;
C 68 ; WX 1078 ; N D ; B 74 -414 1104 456 ;
C 69 ; WX 1170 ; N E ; B 75 -9 1186 455 ;
C 70 ; WX 1170 ; N F ; B 75 -187 1192 455 ;
C 71 ; WX 1170 ; N G ; B 75 -252 1196 455 ;
C 72 ; WX 744 ; N H ; B 71 -160 759 458 ;
C 73 ; WX 737 ; N I ; B 66 -160 754 459 ;
C 74 ; WX 767 ; N J ; B 74 -223 783 457 ;
C 75 ; WX 1236 ; N K ; B 68 -160 1249 458 ;
C 76 ; WX 1254 ; N L ; B 68 -160 1268 455 ;
C 77 ; WX 1281 ; N M ; B 70 -224 1294 455 ;
C 78 ; WX 1258 ; N N ; B 73 -191 1274 459 ;
C 79 ; WX 1258 ; N O ; B 77 -222 1283 460 ;
C 80 ; WX 1264 ; N P ; B 76 -275 1341 460 ;
C 81 ; WX 1210 ; N Q ; B 71 -10 1225 457 ;
C 82 ; WX 1210 ; N R ; B 71 -183 1231 457 ;
C 83 ; WX 1210 ; N S ; B 71 -246 1235 457 ;
C 84 ; WX 1211 ; N T ; B 75 -223 1228 455 ;
C 85 ; WX 1007 ; N U ; B 74 -12 1023 459 ;
C 86 ; WX 1086 ; N V ; B 70 -12 1101 458 ;
C 87 ; WX 1069 ; N W ; B 70 -153 1083 454 ;
C 88 ; WX 1066 ; N X ; B 69 -152 1085 454 ;
C 89 ; WX 1094 ; N Y ; B 70 -190 1111 457 ;
C 90 ; WX 1125 ; N Z ; B 75 -10 1140 457 ;
C 91 ; WX 1125 ; N bracketleft ; B 75 -183 1153 457 ;
C 92 ; WX 1125 ; N backslash ; B 75 -246 1147 457 ;
C 93 ; WX 1125 ; N bracketright ; B 75 -224 1140 455 ;
C 94 ; WX 913 ; N asciicircum ; B 73 -180 927 458 ;
C 97 ; WX 913 ; N a ; B 73 -374 929 458 ;
C 98 ; WX 764 ; N b ; B 74 -312 779 457 ;
C 99 ; WX 764 ; N c ; B 74 -491 779 457 ;
C 100 ; WX 764 ; N d ; B 74 -521 779 457 ;
C 101 ; WX 1229 ; N e ; B 69 -10 1246 457 ;
C 102 ; WX 1229 ; N f ; B 69 -183 1246 457 ;
C 103 ; WX 1229 ; N g ; B 69 -255 1246 457 ;
C 104 ; WX 1238 ; N h ; B 70 -223 1254 457 ;
C 105 ; WX 1714 ; N i ; B 69 -10 1728 457 ;
C 106 ; WX 1714 ; N j ; B 69 -183 1739 457 ;
C 107 ; WX 1714 ; N k ; B 69 -248 1743 457 ;
C 108 ; WX 1492 ; N l ; B 71 -224 1506 457 ;
C 109 ; WX 1229 ; N m ; B 69 -321 1246 457 ;
C 110 ; WX 1229 ; N n ; B 69 -320 1246 457 ;
C 111 ; WX 1229 ; N o ; B 69 -415 1246 457 ;
C 112 ; WX 1229 ; N p ; B 69 -307 1246 457 ;
C 113 ; WX 972 ; N q ; B 71 -408 1001 458 ;
C 114 ; WX 972 ; N r ; B 71 -410 1168 458 ;
C 115 ; WX 972 ; N s ; B 71 -408 986 458 ;
C 116 ; WX 1236 ; N t ; B 79 -180 1247 458 ;
C 117 ; WX 1236 ; N u ; B 81 -222 1274 457 ;
C 118 ; WX 1255 ; N v ; B 79 -275 1324 457 ;
C 119 ; WX 783 ; N w ; B 87 -186 803 455 ;
C 120 ; WX 783 ; N x ; B 87 -249 800 455 ;
C 121 ; WX 783 ; N y ; B 82 -259 799 452 ;
C 122 ; WX 750 ; N z ; B 72 -263 765 450 ;
C 123 ; WX 763 ; N braceleft ; B 72 -362 808 450 ;
C 124 ; WX 783 ; N bar ; B 82 -245 791 452 ;
C 125 ; WX 738 ; N braceright ; B 72 -412 806 452 ;
C 126 ; WX 738 ; N asciitilde ; B 72 -415 983 452 ;
C 145 ; WX 1119 ; N quoteleft ; B 72 -303 1216 457 ;
C 146 ; WX 1119 ; N quoteright ; B 72 -303 1216 457 ;
C 147 ; WX 852 ; N quotedblleft ; B 71 -392 868 457 ;
C 148 ; WX 852 ; N quotedblright ; B 71 -392 868 457 ;
C 161 ; WX 738 ; N exclamdown ; B 72 -412 753 452 ;
C 162 ; WX 475 ; N cent ; B 75 -191 498 455 ;
C 163 ; WX 475 ; N sterling ; B 75 -260 492 455 ;
C 164 ; WX 491 ; N currency ; B 75 -182 506 453 ;
C 165 ; WX 472 ; N yen ; B 75 -188 486 455 ;
C 166 ; WX 472 ; N brokenbar ; B 75 -369 488 455 ;
C 168 ; WX 472 ; N dieresis ; B 75 -433 489 455 ;
C 169 ; WX 483 ; N copyright ; B 73 -224 499 455 ;
C 170 ; WX 879 ; N ordfeminine ; B 71 -13 894 456 ;
C 171 ; WX 879 ; N guillemotleft ; B 71 -182 894 456 ;
C 174 ; WX 886 ; N registered ; B 75 -223 895 457 ;
C 176 ; WX 879 ; N degree ; B 71 -321 894 456 ;
C 177 ; WX 781 ; N plusminus ; B 71 -260 797 454 ;
C 178 ; WX 830 ; N twosuperior ; B 71 -362 848 454 ;
C 179 ; WX 886 ; N threesuperior ; B 75 -245 897 458 ;
C 180 ; WX 781 ; N acute ; B 71 -408 797 456 ;
C 183 ; WX 822 ; N middot ; B 71 -410 940 456 ;
C 184 ; WX 781 ; N cedilla ; B 71 -408 797 456 ;
C 185 ; WX 1033 ; N onesuperior ; B 72 -179 1048 459 ;
C 186 ; WX 1026 ; N ordmasculine ; B 72 -222 1082 457 ;
C 187 ; WX 1050 ; N guillemotright ; B 72 -275 1140 457 ;
C 188 ; WX 599 ; N onequarter ; B 72 -192 618 458 ;
C 189 ; WX 599 ; N onehalf ; B 72 -351 618 458 ;
C 190 ; WX 599 ; N threequarters ; B 72 -428 619 458 ;
C 191 ; WX 722 ; N questiondown ; B 75 -183 742 456 ;
C 192 ; WX 722 ; N Agrave ; B 75 -256 736 456 ;
C 193 ; WX 729 ; N Aacute ; B 73 -227 745 456 ;
C 194 ; WX 722 ; N Acircumflex ; B 75 -321 736 456 ;
C 195 ; WX 689 ; N Atilde ; B 74 -263 705 449 ;
C 196 ; WX 667 ; N Adieresis ; B 71 -357 709 454 ;
C 197 ; WX 722 ; N Aring ; B 75 -307 736 456 ;
C 198 ; WX 689 ; N AE ; B 74 -408 705 458 ;
C 199 ; WX 689 ; N Ccedilla ; B 74 -410 806 458 ;
C 200 ; WX 689 ; N Egrave ; B 74 -408 705 458 ;
C 201 ; WX 859 ; N Eacute ; B 69 -180 876 457 ;
C 202 ; WX 859 ; N Ecircumflex ; B 69 -281 876 457 ;
C 203 ; WX 859 ; N Edieresis ; B 69 -370 876 457 ;
C 204 ; WX 789 ; N Igrave ; B 72 -10 803 457 ;
C 205 ; WX 847 ; N Iacute ; B 75 -11 861 455 ;
C 206 ; WX 920 ; N Icircumflex ; B 72 -154 936 457 ;
C 207 ; WX 745 ; N Idieresis ; B 75 -224 759 458 ;
C 208 ; WX 1003 ; N Eth ; B 70 -11 1018 457 ;
C 209 ; WX 990 ; N Ntilde ; B 69 -152 1005 458 ;
C 210 ; WX 996 ; N Ograve ; B 69 -152 1013 458 ;
C 211 ; WX 1021 ; N Oacute ; B 70 -224 1035 456 ;
C 212 ; WX 1152 ; N Ocircumflex ; B 72 -185 1169 456 ;
C 213 ; WX 1152 ; N Otilde ; B 72 -251 1169 456 ;
C 214 ; WX 1152 ; N Odieresis ; B 72 -340 1169 456 ;
C 215 ; WX 1216 ; N multiply ; B 70 -11 1230 457 ;
C 216 ; WX 1216 ; N Oslash ; B 70 -186 1241 457 ;
C 217 ; WX 1216 ; N Ugrave ; B 70 -248 1245 457 ;
C 218 ; WX 1245 ; N Uacute ; B 70 -223 1249 455 ;
C 219 ; WX 715 ; N Ucircumflex ; B 71 -193 733 458 ;
C 220 ; WX 715 ; N Udieresis ; B 71 -257 747 458 ;
C 221 ; WX 758 ; N Yacute ; B 71 -223 772 456 ;
C 222 ; WX 879 ; N Thorn ; B 77 -189 894 456 ;
C 223 ; WX 879 ; N germandbls ; B 77 -329 894 456 ;
C 224 ; WX 879 ; N agrave ; B 77 -406 894 456 ;
C 225 ; WX 1234 ; N aacute ; B 71 -11 1249 457 ;
C 226 ; WX 1234 ; N acircumflex ; B 71 -183 1250 457 ;
C 227 ; WX 1234 ; N atilde ; B 71 -254 1249 457 ;
C 228 ; WX 1247 ; N adieresis ; B 70 -224 1260 457 ;
C 229 ; WX 1241 ; N aring ; B 74 -200 1256 458 ;
C 230 ; WX 1241 ; N ae ; B 75 -222 1256 458 ;
C 231 ; WX 1243 ; N ccedilla ; B 77 -280 1288 458 ;
C 232 ; WX 1069 ; N egrave ; B 70 -14 1085 456 ;
C 233 ; WX 1201 ; N eacute ; B 71 -155 1214 456 ;
C 234 ; WX 999 ; N ecircumflex ; B 70 -223 1021 455 ;
C 235 ; WX 1144 ; N edieresis ; B 72 -186 1159 458 ;
C 236 ; WX 1144 ; N igrave ; B 72 -222 1202 458 ;
C 237 ; WX 1158 ; N iacute ; B 72 -275 1245 458 ;
C 238 ; WX 795 ; N icircumflex ; B 71 -13 810 458 ;
C 239 ; WX 795 ; N idieresis ; B 71 -186 815 458 ;
C 240 ; WX 795 ; N eth ; B 71 -248 819 458 ;
C 241 ; WX 805 ; N ntilde ; B 75 -224 814 455 ;
C 242 ; WX 944 ; N ograve ; B 72 -186 957 457 ;
C 243 ; WX 944 ; N oacute ; B 72 -255 1102 457 ;
C 244 ; WX 944 ; N ocircumflex ; B 72 -331 1145 457 ;
C 245 ; WX 861 ; N otilde ; B 71 -182 878 458 ;
C 246 ; WX 869 ; N odieresis ; B 72 -222 953 458 ;
C 247 ; WX 927 ; N divide ; B 72 -275 1021 458 ;
C 248 ; WX 764 ; N oslash ; B 75 -499 789 605 ;
C 249 ; WX 764 ; N ugrave ; B 75 -521 807 605 ;
C 250 ; WX 879 ; N uacute ; B 71 -256 894 456 ;
C 251 ; WX 913 ; N ucircumflex ; B 73 -290 928 458 ;
C 252 ; WX 1146 ; N udieresis ; B 74 -11 1163 457 ;
C -1 ; WX 0 ; N _1 ; B 0 0 0 0 ;
C -1 ; WX 294 ; N CR ; B 0 0 0 0 ;
C -1 ; WX 294 ; N _184 ; B 0 0 0 0 ;
C -1 ; WX 294 ; N _185 ; B 0 0 0 0 ;
C -1 ; WX 294 ; N _186 ; B 0 0 0 0 ;
EndCharMetrics
EndFontMetrics